| # | Time Seen | DOW | Show Name | Company Name | Venue | Perf. # | # |
|---|---|---|---|---|---|---|---|
| 1 | 1988-07-19 19:30 | Tues | Theatresports | Theatre Network | Chinese Cultural Centre | 1 | |
| 2 | 1988-07-19 22:15 | Tues | Sexual Perversity in Chicago | The Shrude Players | Backstage at the Woodbine | 2 | |
| 3 | 1988-07-20 00:15 | Wed | Mind of the Iguana | Theatre X | Backstage at the Woodbine | 3 | |
| 4 | 1988-07-20 21:45 | Wed | Lunchtime | Motion Pictures Theatre Co. | Cauldron | 4 | |
| 5 | 1988-07-21 00:30 | Thur | Something Strange | K. C. Productions | Planetarium Auditorium | 5 | |
| 6 | 1988-07-23 00:00 | Sat | Three Dead Trolls in a Baggie | Three Dead Trolls in a Baggie | Cauldron | 6 | |
| 7 | 1988-07-23 23:30 | Sat | A Looney a Night | Theatre X | Chinese Cultural Centre | 7 | |
| 8 | 1988-07-24 16:00 | Sun | Refugees | Kennedy Street Productions | Chinese Cultural Centre | 8 | |
| 9 | 1988-07-24 18:45 | Sun | A Looney a Night | Theatre X | Chinese Cultural Centre | 9 | |
| 10 | 1988-07-24 20:30 | Sun | Theatresports | Theatre Network | Chinese Cultural Centre | 10 | |
| # | Time Seen | DOW | Show Name | Company Name | Venue | Perf. # | # |
| 11 | 1989-07-16 15:45 | Sun | The Global Village Idiot | Tony Molesworth | Planetarium Auditorium | 1 | |
| 12 | 1989-07-16 18:45 | Sun | American Beaver | Three Dead Trolls in a Baggie & SAK Theatre | Chinese Cultural Centre | 2 | |
| 13 | 1989-07-16 21:15 | Sun | Suck My Butt Tour '89 | Three Dead Trolls in a Baggie | Cauldron | 3 | |
| 14 | 1989-07-17 14:00 | Mon | Binky & Boo | Theatre X | Above the Thomas Gallery | 4 | |
| 15 | 1989-07-17 15:45 | Mon | All I Ever Wanted Was a Job with A Future… | Goodtime Theatre | Son of Warehouse | 5 | |
| 16 | 1989-07-17 18:45 | Mon | What Gives? | Teatro La Quindicina | Chinese Cultural Centre | 6 | |
| 17 | 1989-07-17 20:45 | Mon | Montana | Kennedy Street Productions | Chinese Cultural Centre | 7 | |
| 18 | 1989-07-18 16:15 | Tues | The Beard | Blonde Hair on Blue Velvet | Planetarium Auditorium | 8 | |
| 19 | 1989-07-18 17:45 | Tues | Christie in Love | English Suitcase Theatre | Warehouse Theatre | 9 | |
| 20 | 1989-07-18 19:15 | Tues | …Then JESUS cut me up and put the pieces in the freezer | Manitoba Independent Productions | Old PTE | 10 | |
| 21 | 1989-07-18 22:00 | Tues | The Tragical History of Dr. Faustus | English Suitcase Theatre | Cauldron | 11 | |
| # | Time Seen | DOW | Show Name | Company Name | Venue | Perf. # | # |
| 22 | 1990-07-14 12:00 | Sat | Straight Lines | Robertson Stewart Players | Son of Warehouse | 1 | |
| 23 | 1990-07-14 14:00 | Sat | Macbeth | English Suitcase Theatre | The Annex | 2 | |
| 24 | 1990-07-14 21:45 | Sat | The Sad Lament of Pecos Bill on the Eve of Killing His Wife | Force Majeure | The Annex | 3 | |
| 25 | 1990-07-15 00:00 | Sun | Billy Budd | English Suitcase Theatre | Warehouse Theatre | 4 | |
| 26 | 1990-07-17 20:30 | Tues | TREEhouses /or/ AND THEN COME BACK TO ME | Theatre X | The Annex | 5 | |
| 27 | 1990-07-17 23:30 | Tues | The Ruffian on the Stairs | Graduate Theatre Co. | Old PTE | 6 | |
| 28 | 1990-07-18 12:15 | Wed | 100% | The Dance Collective | Warehouse Theatre | 7 | |
| 29 | 1990-07-18 15:30 | Wed | EARTH TOUR 90 | Free Food and Beer | Chinese Cultural Centre | 8 | |
| 30 | 1990-07-18 17:00 | Wed | Gianni Schicchi | Middle Distance Productions | Warehouse Theatre | 9 | |
| 31 | 1990-07-18 19:15 | Wed | Voice of Fire Tour '90 | Three Dead Trolls in a Baggie | Chinese Cultural Centre | 10 | |
| 32 | 1990-07-18 22:30 | Wed | Something Strange - The Farewell Tour | K. C. Productions | Planetarium Auditorium | 11 | |
| 33 | 1990-07-19 00:15 | Thur | Theatresports Edmonton | Rapid Fire Theatre | The Annex | 12 | |
| 34 | 1990-07-19 12:15 | Thur | The Blue Wall | Pea Green Productions | Old PTE | 13 | |
| 35 | 1990-07-19 14:30 | Thur | Lazzi of the Eighties | Theatre on Tap | Son of Warehouse | 14 | |
| 36 | 1990-07-19 17:30 | Thur | A Mouse, A Maze, and The Woman Upstairs or A Man, A Mouse and The Woman Upstairs | Early Stages | Chinese Cultural Centre | 15 | |
| 37 | 1990-07-20 12:00 | Fri | Live Sex Show - Llamas | Daniel Nemiroff | Planetarium Auditorium | 16 | |
| 38 | 1990-07-20 13:30 | Fri | Morning Sickness | Black Hole Theatre Company | Chinese Cultural Centre | 17 | |
| 39 | 1990-07-20 17:30 | Fri | The Dumb Waiter | Captain Fantastic & the Dirty Brown Cowboy | Chinese Cultural Centre | 18 | |
| 40 | 1990-07-20 19:00 | Fri | Red Boy and the Tundra-gators a viking odyssey | SAK Theatre | Chinese Cultural Centre | 19 | |
| 41 | 1990-07-21 14:00 | Sat | Love, Sex and Innuendo at 'Noon' | G. D. Productions | Son of Warehouse | 20 | |
| 42 | 1990-07-22 17:15 | Sun | Duelling Fools | Mimeworks | Old PTE | 21 | |
| 43 | 1990-07-22 19:30 | Sun | Slow Zoom | Who Knows Productions | Son of Warehouse | 22 | |
| # | Time Seen | DOW | Show Name | Company Name | Venue | Perf. # | # |
| 44 | 1991-07-13 12:00 | Sat | Undue Influence | Northern Mind | Chinese Cultural Centre | 1 | |
| 45 | 1991-07-13 14:15 | Sat | In The Penal Colony | English Suitcase Theatre | Walker Theatre | 2 | |
| 46 | 1991-07-13 22:15 | Sat | The Lottery | Special Events | Chinese Cultural Centre | 3 | |
| 47 | 1991-07-14 00:00 | Sun | Crystal Clear | Incunabula | Old PTE | 4 | |
| 48 | 1991-07-14 12:00 | Sun | Savage/Love & Tongues | Force Majeure | Son of Warehouse | 5 | |
| 49 | 1991-07-14 13:45 | Sun | New Dance | 3 Square Pegs | Warehouse Theatre | 6 | |
| 50 | 1991-07-14 17:30 | Sun | The Confessions of a Justified Sinner | BNA Ensemble de Theatre | The Annex | 7 | |
| 51 | 1991-07-14 21:30 | Sun | Wall to Wall Bum | Tyrannosaurus Woof Woof | Planetarium Auditorium | 8 | |
| 52 | 1991-07-15 12:00 | Mon | I Fell in Love With an Eel | Death and Taxes Theatre Co-op | Old PTE | 9 | |
| 53 | 1991-07-15 15:00 | Mon | Kevin Costner's Naked Butt or Empty Souls and Withered Dreams | Three Dead Trolls in a Baggie | Walker Theatre | 10 | |
| 54 | 1991-07-15 17:45 | Mon | The Wandering Scholar | Middle Distance Productions | Walker Theatre | 11 | |
| 55 | 1991-07-15 19:45 | Mon | Hamlet | Theatre Inconnu | The Annex | 12 | |
| 56 | 1991-07-15 23:00 | Mon | Eureka! | Skid Theatre Co. | The Parking Garage | 13 | |
| 57 | 1991-07-16 12:00 | Tues | Bossin's Back | Acme Delivery Company | Old PTE | 14 | |
| 58 | 1991-07-16 14:00 | Tues | Three Minstrel Syndrome | Full Lotus Productions | The Annex | 15 | |
| 59 | 1991-07-16 17:30 | Tues | Tomis | Little Island Theatre | Chinese Cultural Centre | 16 | |
| 60 | 1991-07-16 20:45 | Tues | Burrell On The Bard | Micheal Burrell | Planetarium Auditorium | 17 | |
| 61 | 1991-07-16 23:30 | Tues | Get Out in Time | Something Strange | Planetarium Auditorium | 18 | |
| 62 | 1991-07-17 14:00 | Wed | We Juanabee Bigger Than Jesus | The Juanabees | The Annex | 19 | |
| 63 | 1991-07-17 16:15 | Wed | The Seahawk | SAK Theatre | Walker Theatre | 20 | |
| 64 | 1991-07-17 20:30 | Wed | Still More Stuff on the Thing | 500 Miles Off Broadway | Chinese Cultural Centre | 21 | |
| 65 | 1991-07-18 00:00 | Thur | Happy Jack | The English Green Fields Company | Planetarium Auditorium | 22 | |
| 66 | 1991-07-18 12:15 | Thur | Cut! | Vital Signs | Backstage at the Woodbine | 23 | |
| 67 | 1991-07-18 13:30 | Thur | Ned & Jack | Captain Fantastic & the Dirty Brown Cowboy | Chinese Cultural Centre | 24 | |
| 68 | 1991-07-18 15:45 | Thur | Tips | UPSIDE Productions | Old PTE | 25 | |
| 69 | 1991-07-18 18:15 | Thur | True West | Word Up | Walker Theatre | 26 | |
| 70 | 1991-07-18 21:45 | Thur | The Chocolate Frog | Interlake Theatre | Walker Theatre | 27 | |
| 71 | 1991-07-19 00:15 | Fri | Gloves Off! | G. D. Productions | Son of Warehouse | 28 | |
| # | Time Seen | DOW | Show Name | Company Name | Venue | Perf. # | # |
| 72 | 1992-07-18 12:00 | Sat | Inside the Ice Shack | Dufferin Players | The Annex | 1 | |
| 73 | 1992-07-18 13:45 | Sat | Interfacing - with Diana McIntosh | Diana McIntosh | Warehouse Theatre | 2 | |
| 74 | 1992-07-18 15:45 | Sat | Waiting for Othello | English Mad Hatters | Cinémathèque | 3 | |
| 75 | 1992-07-18 18:15 | Sat | Decadence | English Suitcase Theatre | Planetarium Auditorium | 4 | |
| 76 | 1992-07-18 20:30 | Sat | KA-HANUKA PA-KOOS / COLUMBUS IN JAMESTOWN | Skid Theatre / One World Theatre | The Annex | 5 | |
| 77 | 1992-07-18 23:00 | Sat | Lies I Heard in a Bar | Brian Hartt | Cinémathèque | 6 | |
| 78 | 1992-07-19 12:30 | Sun | Wednesday's Child | Gael Force | Cinémathèque | 7 | |
| 79 | 1992-07-19 13:30 | Sun | Death in the Doll's House | Comunicax Comunicaz | The Annex | 8 | |
| 80 | 1992-07-19 15:15 | Sun | Shoot the Women First | Foursight Theatre | Warehouse Theatre | 9 | |
| 81 | 1992-07-19 17:45 | Sun | Ajasco | Drama Village Nigeria / Sakoba Arts | Chinese Cultural Centre | 10 | |
| 82 | 1992-07-19 21:45 | Sun | City Workers In Love | Middle Distance Productions | Warehouse Theatre | 11 | |
| 83 | 1992-07-19 23:30 | Sun | Saskatchebuzz | Three Dead Trolls in a Baggie | Warehouse Theatre | 12 | |
| 84 | 1992-07-20 13:15 | Mon | Whom Do I Have the Honour of Addressing | Anna Barry | Planetarium Auditorium | 13 | |
| 85 | 1992-07-20 15:15 | Mon | Iron John | Scratch 'n' Sniff | Venue 8 | 14 | |
| 86 | 1992-07-20 17:00 | Mon | Star Trek - Live on Stage | Free Food and Beer | Chinese Cultural Centre | 15 | |
| 87 | 1992-07-20 20:00 | Mon | Steel Kiss | Skid Theatre | Melnychenko Gallery | 16 | |
| 88 | 1992-07-20 23:45 | Mon | Erections, Ejaculations, Exhibitions | The Way Off Broadway Group | Backstage at the Woodbine | 17 | |
| 89 | 1992-07-21 12:30 | Tues | Tag! | Loose Ends Theatre | Son of Warehouse | 18 | |
| 90 | 1992-07-21 13:45 | Tues | Son of Stuff On The Thing | 500 Miles Off Broadway | Chinese Cultural Centre | 19 | |
| 91 | 1992-07-21 15:30 | Tues | Animal Farm | Skid / Igroki / One World Theatre | Warehouse Theatre | 20 | |
| 92 | 1992-07-21 17:30 | Tues | Stephen Truscott | Real Canadian Mounted Productions | Planetarium Auditorium | 21 | |
| 93 | 1992-07-21 19:15 | Tues | Song, Dance, Music and Acrobatics | Chengdu Folk Artists Group | Chinese Cultural Centre | 22 | |
| 94 | 1992-07-21 21:00 | Tues | Martta and Her Usurpers | Interlake Theatre | Warehouse Theatre | 23 | |
| 95 | 1992-07-22 00:00 | Wed | Sensible Footwear Make Out | Sensible Footware | Planetarium Auditorium | 24 | |
| 96 | 1992-07-22 12:30 | Wed | Hawk Moon | Clear Light Theatre Company | Venue 8 | 25 | |
| 97 | 1992-07-22 15:30 | Wed | The Romance of the North | Hat Productions | Son of Warehouse | 26 | |
| 98 | 1992-07-22 18:30 | Wed | No Exit | Assiniboine Theatre Inc. | Chinese Cultural Centre | 27 | |
| 99 | 1992-07-22 21:15 | Wed | 'Night Mother | Brainstem Productions | Backstage at the Woodbine | 28 | |
| 100 | 1992-07-22 23:45 | Wed | The Flaming Idiots | The Flaming Idiots | The Annex | 29 | |
| 101 | 1992-07-23 12:15 | Thur | Summertime | Who Are The Five Hundred | Venue 8 | 30 | |
| 102 | 1992-07-23 14:15 | Thur | A Game of Inches | Lady Hamilton's Pussy (with the Rude Players) | Son of Warehouse | 31 | |
| 103 | 1992-07-23 15:45 | Thur | The Anger in Ernest and Ernestine | Angry Actors | Backstage at the Woodbine | 32 | |
| 104 | 1992-07-23 19:00 | Thur | The Lorraine Bowen Experience | The Lorraine Bowen Experience | Planetarium Auditorium | 33 | |
| 105 | 1992-07-23 23:15 | Thur | Chastity Belts | The Caritas Company of Cats | Backstage at the Woodbine | 34 | |
| 106 | 1992-07-24 12:45 | Fri | Captain Vaseline vs The Radioactive Slut Bunnies from Hell | The Juanabees | Venue 8 | 35 | |
| 107 | 1992-07-24 15:00 | Fri | Jack's Daughters | B. U. T. Theatre | Backstage at the Woodbine | 36 | |
| 108 | 1992-07-24 18:00 | Fri | "Just a Moment" | No Fixed Address Productions | Cinémathèque | 37 | |
| 109 | 1992-07-24 21:30 | Fri | Curtains | Hamm It Up Productions | Son of Warehouse | 38 | |
| 110 | 1992-07-25 15:00 | Sat | Two Guys Named Chet | Chick Monk Productions | Son of Warehouse | 39 | |
| 111 | 1992-07-25 16:45 | Sat | Zac and Speth | Goodtime Theatre | Son of Warehouse | 40 | |
| 112 | 1992-07-25 19:15 | Sat | Horse-Radish for Robert | Toby Robin | Venue 8 | 41 | |
| 113 | 1992-07-25 21:45 | Sat | The Dock Brief | The Iron Rings | Backstage at the Woodbine | 42 | |
| 114 | 1992-07-26 15:30 | Sun | Mump and Smoot in "Ferno" | Mump and Smoot | The Annex | 43 | |
| # | Time Seen | DOW | Show Name | Company Name | Venue | Perf. # | # |
| 115 | 1993-07-17 12:00 | Sat | Seascape with Sharks and Dancer | English Madhatters Theatre Co. | Venue 8 | 1 | |
| 116 | 1993-07-17 14:00 | Sat | MacPherson Bluff | Dead Lake Productions | Colin Jackson Studio | 2 | |
| 117 | 1993-07-17 16:00 | Sat | Star Trek Live - "The Enemy Within" | Free Food and Beer | Warehouse Theatre | 3 | |
| 118 | 1993-07-17 18:00 | Sat | "Lifting Belly" | Naomi Cooke Productions | Chinese Cultural Centre | 4 | |
| 119 | 1993-07-17 20:30 | Sat | Beirut | Tread the Edge Theatre Productions | Planetarium Auditorium | 5 | |
| 120 | 1993-07-17 23:00 | Sat | Penis De Milo | The Juanabees | PTE | 6 | |
| 121 | 1993-07-18 12:00 | Sun | Uneven Parallels | Common SenseS Theatre Collective | Warehouse Theatre | 7 | |
| 122 | 1993-07-18 13:45 | Sun | Ghosts | English Suitcase Theatre | Warehouse Theatre | 8 | |
| 123 | 1993-07-18 16:00 | Sun | The Collector | Incunabula | Cinémathèque | 9 | |
| 124 | 1993-07-18 18:15 | Sun | Bloody Mary and the Virgin Queen | Foursight Theatre | Warehouse Theatre | 10 | |
| 125 | 1993-07-18 20:30 | Sun | Two Short One-Acts: Five to Five Thirty / A Pair of Lunatics | Town House 9 Productions | Planetarium Auditorium | 11 | |
| 126 | 1993-07-18 22:15 | Sun | ALIAS: MY FOOT! | Literary Club | Planetarium Auditorium | 12 | |
| 127 | 1993-07-19 00:00 | Mon | ON THE ROAD WITH JESUS, JACK AND JANIS JOPLIN | Cruisin' Highway Theatre | Colin Jackson Studio | 13 | |
| 128 | 1993-07-19 12:30 | Mon | Between Then and Now | Three Sisters Theatre | Son of Warehouse | 14 | |
| 129 | 1993-07-19 14:45 | Mon | Sitting | Street Light Theatre Co. | Chinese Cultural Centre | 15 | |
| 130 | 1993-07-19 17:45 | Mon | The Lavatory Wall | Slippery People | PTE | 16 | |
| 131 | 1993-07-19 19:30 | Mon | Missionary Queen | Thrust Theatre Co. | Planetarium Auditorium | 17 | |
| 132 | 1993-07-19 20:30 | Mon | 500 Miles Off Broadway: IV | 500 Miles Off Broadway | Chinese Cultural Centre | 18 | |
| 133 | 1993-07-19 22:15 | Mon | THE TRANSMITTER, THE GUN, AND THE 3 HOLE PUNCH | Hamm It Up Productions | Chinese Cultural Centre | 19 | |
| 134 | 1993-07-20 00:15 | Tues | "Soap" du Jour | Fringe Benefits | Warehouse Theatre | 20 | |
| 135 | 1993-07-20 12:15 | Tues | Origin of the Species | Gor-Gan-Chew-On | Colin Jackson Studio | 21 | |
| 136 | 1993-07-20 14:15 | Tues | A Poster of the Cosmos | Barstool Theatre | Son of Warehouse | 22 | |
| 137 | 1993-07-20 15:45 | Tues | OUT AT SEA | Park View Players | Venue 8 | 23 | |
| 138 | 1993-07-20 17:30 | Tues | LADY OF LETTERS / A Woman Of No Importance | Anna Barry | Planetarium Auditorium | 24 | |
| 139 | 1993-07-20 20:15 | Tues | Kings | Alark | Backstage at the Woodbine | 25 | |
| 140 | 1993-07-20 23:45 | Tues | No Smoking in the House of Friends | Language Alive | Venue 8 | 26 | |
| 141 | 1993-07-21 12:30 | Wed | Guardian | THE TRAVELLING MONKEY Theatre Co. | Venue 8 | 27 | |
| 142 | 1993-07-21 15:00 | Wed | 3/2 TANGO, new dance works | 3 Square Pegs | Warehouse Theatre | 28 | |
| 143 | 1993-07-21 17:15 | Wed | Oedipus the King | The King's Players | Warehouse Theatre | 29 | |
| 144 | 1993-07-21 20:15 | Wed | Canopied Eyes in the Rain | Brown Eyed Blue Productions | Cinémathèque | 30 | |
| 145 | 1993-07-21 23:00 | Wed | Tveity | The Hungry Theatre Project | PTE | 31 | |
| 146 | 1993-07-22 12:45 | Thur | Disciples of Moo | Angry Actors Theatre | Chinese Cultural Centre | 32 | |
| 147 | 1993-07-22 15:15 | Thur | House | Holy Mackeral! It's Aunt Chovies Theatre Company and Fish Fry | Planetarium Auditorium | 33 | |
| 148 | 1993-07-22 17:15 | Thur | The Lorraine Bowen Experience | The Lorraine Bowen Experience | Planetarium Auditorium | 34 | |
| 149 | 1993-07-22 19:15 | Thur | Emotion is for Lesser Beings | Beats Working Productions | Backstage at the Woodbine | 35 | |
| 150 | 1993-07-22 21:30 | Thur | Hunting Humans | Real Canadian Mounted Productions | Colin Jackson Studio | 36 | |
| 151 | 1993-07-22 23:45 | Thur | "EARTHLINGS" | Meta-Physical Theatre | PTE | 37 | |
| 152 | 1993-07-23 12:00 | Fri | breathless | Valerie Wynne | PTE | 38 | |
| 153 | 1993-07-23 13:30 | Fri | In the Raw | Mustache on the Mona Lisa | PTE | 39 | |
| 154 | 1993-07-23 15:15 | Fri | Yayoi Dojoji | Yoyoi Theatre Movement | Backstage at the Woodbine | 40 | |
| 155 | 1993-07-23 18:15 | Fri | THE TWO HEADED ROOM-MATE | Chronk Theatre | Colin Jackson Studio | 41 | |
| 156 | 1993-07-23 20:30 | Fri | Mimi Amuck | kd produckshuns | Backstage at the Woodbine | 42 | |
| 157 | 1993-07-24 00:15 | Sat | The Double Bass | Buffalo Squeeze | Cinémathèque | 43 | |
| 158 | 1993-07-24 12:15 | Sat | PANIC | PIP Prod | Colin Jackson Studio | 44 | |
| 159 | 1993-07-24 14:15 | Sat | Three Men in a Boat | By The Book Productions | Colin Jackson Studio | 45 | |
| 160 | 1993-07-24 17:00 | Sat | Zuchini Mama: By the Skin of Her Eggplant | Zucchini Mama | Venue 8 | 46 | |
| 161 | 1993-07-25 17:30 | Sun | A Nude World Order! | Cheesy Refuse Co. | Backstage at the Woodbine | 47 | |
| # | Time Seen | DOW | Show Name | Company Name | Venue | Perf. # | # |
| 162 | 1994-07-15 20:30 | Fri | Murder He Wrote | By The Book Productions | Cinémathèque | 1 | |
| 163 | 1994-07-15 22:15 | Fri | Dancing Dykes and Dolls | 3 Square Pegs | Warehouse Theatre | 2 | |
| 164 | 1994-07-16 12:00 | Sat | CLARA | Red Hen Productions | PTE | 3 | |
| 165 | 1994-07-16 13:45 | Sat | Ahem! | Three Sisters Theatre | Venue 8 | 4 | |
| 166 | 1994-07-16 15:45 | Sat | FRANKENSTEIN'S MOTHERS | Foursight Theatre | Chinese Cultural Centre | 5 | |
| 167 | 1994-07-16 18:15 | Sat | Henry IV, Part One | The Winnipeg Shakespeare Company | Warehouse Theatre | 6 | |
| 168 | 1994-07-16 21:15 | Sat | SON OF WHITE MAN: The Naked Truth | Ed Haggard | Son of Warehouse | 7 | |
| 169 | 1994-07-16 23:30 | Sat | Choked | Dark Lung Theatre Company | Warehouse Theatre | 8 | |
| 170 | 1994-07-17 12:45 | Sun | Lady Macbeth | The London Underground | Cinémathèque | 9 | |
| 171 | 1994-07-17 14:30 | Sun | "LOVERS" | Tara Players | Colin Jackson Studio | 10 | |
| 172 | 1994-07-17 16:30 | Sun | Savage Love - Sung in Tongues | Imagine Theatre | Colin Jackson Studio | 11 | |
| 173 | 1994-07-17 17:45 | Sun | The Two Row Wampum | Dufferin Players Theatre | The Shop | 12 | |
| 174 | 1994-07-17 20:45 | Sun | The Beggar's Opera | New Voices Opera Co. | Venue 8 | 13 | |
| 175 | 1994-07-17 22:00 | Sun | Being at Home with Claude | Tread the Edge Theatre Productions | Chinese Cultural Centre | 14 | |
| 176 | 1994-07-17 23:30 | Sun | OUR Daily BREAD | Eyewitness Theatre Company | Son of Warehouse | 15 | |
| 177 | 1994-07-18 12:30 | Mon | 'Til Death Do Us Part | Olly Olly Olly Productions | Cinémathèque | 16 | |
| 178 | 1994-07-18 13:45 | Mon | Two Lies | Seven Pauls | Son of Warehouse | 17 | |
| 179 | 1994-07-18 15:15 | Mon | SOUR DOUGH | Humble Access Theatre | Planetarium Auditorium | 18 | |
| 180 | 1994-07-18 17:00 | Mon | THE TWO SISTERS | Anna Barry | Planetarium Auditorium | 19 | |
| 181 | 1994-07-18 19:15 | Mon | The Happy Cunt | English Madhatters Theatre Co. | Son of Warehouse | 20 | |
| 182 | 1994-07-18 21:30 | Mon | NEVER SWIM ALONE | Direct Call Productions | PTE | 21 | |
| 183 | 1994-07-19 00:00 | Tues | Atomic Improv | Atomic Improv | Chinese Cultural Centre | 22 | |
| 184 | 1994-07-19 12:30 | Tues | The Sunday Morning Washday Blues | Upstage Theatre Coop | The Shop | 23 | |
| 185 | 1994-07-19 14:00 | Tues | It's All The Rage In Paris, Love | Intrepid Theatre | Son of Warehouse | 24 | |
| 186 | 1994-07-19 15:45 | Tues | DR. JEKYLL & MR. HYDE | The King's Players | Chinese Cultural Centre | 25 | |
| 187 | 1994-07-19 17:30 | Tues | COCAINE EYES | BLUE WHALE THEATRE | Chinese Cultural Centre | 26 | |
| 188 | 1994-07-19 19:30 | Tues | Commedia del'Archie | Beats Working Productions | Cinémathèque | 27 | |
| 189 | 1994-07-19 21:15 | Tues | The Scions of Hydra | The Way Off Broadway Group | Venue 8 | 28 | |
| 190 | 1994-07-19 23:45 | Tues | Listen | STREETNIX | Planetarium Auditorium | 29 | |
| 191 | 1994-07-20 12:00 | Wed | A MEETING OF MINDS: the story of Rachmaninov and Dr. Dahl' | Michael Lunts | Planetarium Auditorium | 30 | |
| 192 | 1994-07-20 14:00 | Wed | ONCE… | JenEric Theatre | Planetarium Auditorium | 31 | |
| 193 | 1994-07-20 15:45 | Wed | F.O.H. Site 13 | CATTLE PROD. | Planetarium Auditorium | 32 | |
| 194 | 1994-07-20 18:00 | Wed | ABOVE THE EMPRESS OF CHINA | Direct from England Theatre | Colin Jackson Studio | 33 | |
| 195 | 1994-07-20 19:45 | Wed | Griddle and Pots | Bald Ego Theatre | The Shop | 34 | |
| 196 | 1994-07-20 21:15 | Wed | Anima Animus | Desperate Measures | Venue 8 | 35 | |
| 197 | 1994-07-20 23:15 | Wed | Which One Are The Peacock? | Little Green Fuzzy Things | Colin Jackson Studio | 36 | |
| 198 | 1994-07-21 12:30 | Thur | Sex, Lies and Stereotypes | Captain Fantastic & the Dirty Brown Cowboy | Colin Jackson Studio | 37 | |
| 199 | 1994-07-21 13:45 | Thur | Dine and Dash | Truth or Sandwiches Productions | PTE | 38 | |
| 200 | 1994-07-21 16:00 | Thur | The Happy Positive Rejects Club | THEATREFOLK | Cinémathèque | 39 | |
| 201 | 1994-07-21 19:00 | Thur | SEX, DRUGS, ROCK & ROLL | Packing House Productions | PTE | 40 | |
| 202 | 1994-07-21 22:30 | Thur | RESIDUE OF PAIN | Event Horizon | Venue 8 | 41 | |
| 203 | 1994-07-22 00:00 | Fri | SLAP! | Naomi Cooke Productions | Chinese Cultural Centre | 42 | |
| 204 | 1994-07-22 13:45 | Fri | Frock And Roll | The Lorraine Bowen Experience | Planetarium Auditorium | 43 | |
| 205 | 1994-07-22 15:30 | Fri | VAGABOND ANGEL | Hamlet Enterprises | Son of Warehouse | 44 | |
| 206 | 1994-07-22 17:45 | Fri | NO TOMORROW | Michael Burrell | Planetarium Auditorium | 45 | |
| 207 | 1994-07-22 20:00 | Fri | The Cruise | Ghost River Theatre | Chinese Cultural Centre | 46 | |
| 208 | 1994-07-22 22:45 | Fri | MOTHER COURAGE and her Children | One World Theatre | Colin Jackson Studio | 47 | |
| 209 | 1994-07-23 14:45 | Sat | Steam | Nuclear Mitosis | Son of Warehouse | 48 | |
| 210 | 1994-07-23 17:15 | Sat | The Ju-Jube Incident | Chicken God Productions | Colin Jackson Studio | 49 | |
| 211 | 1994-07-23 20:15 | Sat | Sins of the Father | Big Hairy Deal Productions | Chinese Cultural Centre | 50 | |
| 212 | 1994-07-23 22:30 | Sat | Talk! | Based On A Real Company | Venue 8 | 51 | |
| 213 | 1994-07-24 15:45 | Sun | #10 (or You Can't say "Dick" in a Court of Law) | BETTER THAN A KICK IN THE HEAD | Venue 8 | 52 | |
| 214 | 1994-07-24 17:30 | Sun | Whiskey Fugue and Requiem: A Funeral in Four Parts | Real Canadian Mounted Productions | PTE | 53 | |
| 215 | 1994-07-24 19:30 | Sun | THREE YOUNG HITLERS IN A BAGGIE | Juanabees | PTE | 54 | |
| # | Time Seen | DOW | Show Name | Company Name | Venue | Perf. # | # |
| 216 | 1995-07-14 20:15 | Fri | Sexing The Woolf | The Flying Spinsters of London | Son of Warehouse | 1 | |
| 217 | 1995-07-14 22:30 | Fri | THE SEA-MONKEY SCAM AND OTHER DELIGHTS | Truth or Sandwiches Productions | PTE | 2 | |
| 218 | 1995-07-15 12:00 | Sat | The Old Maid And The Thief | New Voices Opera Co. | Warehouse Theatre | 3 | |
| 219 | 1995-07-15 14:00 | Sat | TWO FUNNY | By The Book Productions | Cinémathèque | 4 | |
| 220 | 1995-07-15 16:15 | Sat | BREATH | Red Hen Productions | Colin Jackson Studio | 5 | |
| 221 | 1995-07-15 18:00 | Sat | UnloveableYou | Wish We Were Wilde Productions | Colin Jackson Studio | 6 | |
| 222 | 1995-07-15 19:45 | Sat | Winter in Majorca | Michael Lunts | Planetarium Auditorium | 7 | |
| 223 | 1995-07-15 21:45 | Sat | Rosencrantz & Guildenstern are Dead | My Brother Maurice | Planetarium Auditorium | 8 | |
| 224 | 1995-07-16 00:00 | Sun | Dumb Enough To Think It's Important | Boreal Communications | Colin Jackson Studio | 9 | |
| 225 | 1995-07-16 12:00 | Sun | GOD | Upstage Theatre Coop | PTE | 10 | |
| 226 | 1995-07-16 13:30 | Sun | LOVE GAMES | An Open Sore Productions | Colin Jackson Studio | 11 | |
| 227 | 1995-07-16 16:15 | Sun | A People's History Of The Yukon | Bedlam Theatre | Warehouse Theatre | 12 | |
| 228 | 1995-07-16 18:30 | Sun | Bucket of Blood | The Mighty Kraken Players | Venue 8 | 13 | |
| 229 | 1995-07-16 20:15 | Sun | The Last One To Come Gets To Eat The Cookie | JQMOOTSE | Venue 8 | 14 | |
| 230 | 1995-07-16 21:45 | Sun | The All New DANCING DYKES AND DOLLS | 3 Square Pegs | Warehouse Theatre | 15 | |
