![]() |
The 2018 Winnipeg Fringe Festival Schedule For The PFG | ![]() |
Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 |
Shows seen at the Winnipeg Fringe Festival Winnipeg Fringe Festival Home <Previous Year Next Year> - 63 / 63 - |
Last Update: 2018-07-29 12:17 Shows Scheduled: 74 Local Shows Scheduled: 22 National Shows Scheduled: 29 International Shows Scheduled: 23 |
Ticket Time | Show Time | End Time | Show | Venue |
17:15 | 18:15 | 19:00 | Freestyle Fantastique (801) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
18:45 | 20:15 | 21:15 | Awkward Hug (1102) | Venue 11: Red River College - Roblin Centre 160 Princess St. | (CGA Manitoba Room) Entrance on William Ave. |
20:15 | 22:00 | 23:15 | Jellyfish are Immortal (603) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main entrance |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | Brain Machine (304) | Venue 3: Pantages Studio 180 Market Ave. | Entrance on Main St. |
12:15 | 13:45 | 14:45 | Daddy's Boy (405) | Venue 4: Onstage at Pantages 180 Market Ave. | Entrance on Main St. |
14:00 | 15:30 | 16:30 | The Ballad of Johnny Boy (206) | Venue 2: MTC Up the Alley 174 Market Ave. | Enter from John Hirsch Pl. |
16:00 | 17:00 | 18:00 | Carmen and Don Jose: A Tale of Love and Murder (2903) | Venue 29: Centennial Concert Hall - Rehearsal Hall 555 Main St. | Use backstage entrance on east side of building |
17:30 | 18:45 | 20:00 | See Bob Run (208) | Venue 2: MTC Up the Alley 174 Market Ave. | Enter from John Hirsch Pl. |
19:15 | 20:45 | 21:45 | 2 Sherlock Adventures (2304) | Venue 23: One88 188 Princess St. (2nd floor) |
20:45 | 22:15 | 23:30 | Bushel and Peck (109) | Venue 1: John Hirsch Theatre 174 Market Ave. | Enter from John Hirsch Pl. |
Ticket Time | Show Time | End Time | Show | Venue |
11:15 | 12:15 | 13:30 | Journey to Kalcedon Island: A Steampunk Adventure (110) | Venue 1: John Hirsch Theatre 174 Market Ave. | Enter from John Hirsch Pl. |
12:30 | 14:00 | 14:45 | Bill Pritchard's Address to the Jury (1112) | Venue 11: Red River College - Roblin Centre 160 Princess St. | (CGA Manitoba Room) Entrance on William Ave. |
14:00 | 15:15 | 16:30 | Cranbourne (513) | Venue 5: Son of Warehouse 140 Rupert Ave. | Side entrance |
15:45 | 17:15 | 18:15 | The War of 1812 (614) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main entrance |
17:45 | 19:15 | 20:30 | How My Light Is Spent (215) | Venue 2: MTC Up the Alley 174 Market Ave. | Enter from John Hirsch Pl. |
19:45 | 21:00 | 22:00 | The Placeholder Show (2509) | Venue 25: Wee Johnny's 177 McDermot Ave. | Lower Level Licenced venue 2 · Under 18 not admitted |
21:45 | 23:15 | 00:00 | Whiteface (816) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | She was A Great Dad (418) | Venue 4: Onstage at Pantages 180 Market Ave. | Entrance on Main St. |
12:15 | 13:30 | 14:45 | After the Beep (519) | Venue 5: Son of Warehouse 140 Rupert Ave. | Side entrance |
14:00 | 15:30 | 16:30 | The Last 48 (819) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
16:30 | 17:30 | 18:30 | Bad Habits (2012) | Venue 20: West End Cultural Centre 586 Ellice Ave. (at Sherbrook St.) |
18:00 | 19:00 | 19:30 | Scandals of the Boy-Mind (1507) | Venue 15: PTE - Gendis Studio 393 Portage Ave. (Portage Place, 3rd floor) |
19:30 | 21:00 | 22:00 | Fallen from the Toy Box (623) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main entrance |
21:45 | 23:15 | 00:15 | The Wilds (2111) | Venue 21: MTYP - Mainstage 2 Forks Market Rd. (The Forks) |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | Puppet Guy, Africa's top ventriloquist (525) | Venue 5: Son of Warehouse 140 Rupert Ave. | Side entrance |
12:15 | 13:45 | 14:45 | Tales too Tall for Trailers (926) | Venue 9: School of Contemporary Dancers 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
14:30 | 15:30 | 16:30 | Big In Sudan: The (Mis)adventures of a Vagabond Musician (2617) | Venue 26: Creative Manitoba 245 McDermot Ave. (4th floor) |
15:45 | 17:00 | 18:00 | Martin Dockery: Wide-eyed (2618) | Venue 26: Creative Manitoba 245 McDermot Ave. (4th floor) |
17:30 | 18:45 | 19:45 | I Think I’m Dead (1129) | Venue 11: Red River College - Roblin Centre 160 Princess St. | (CGA Manitoba Room) Entrance on William Ave. |
19:00 | 20:30 | 21:30 | Pretending Things are a Cock (2718) | Venue 27: Dragon Arts Centre 91 Albert St. (3rd floor) |
21:30 | 22:45 | 23:30 | Rocko and Nakota: Tales from the Land (931) | Venue 9: School of Contemporary Dancers 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | Today, For Now (932) | Venue 9: School of Contemporary Dancers 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
12:30 | 13:45 | 14:45 | 2201: A Sex Odyssey (733) | Venue 7: The Cinematheque 100 Arthur St. (Artspace Building) | Main floor |
14:00 | 15:30 | 16:30 | Field Zoology 101 (734) | Venue 7: The Cinematheque 100 Arthur St. (Artspace Building) | Main floor |
16:30 | 17:30 | 18:30 | Animosity (2816) | Venue 28: Forth 171 McDermot Ave. | Lower level |
17:30 | 19:00 | 20:00 | The Waffle House Daze (736) | Venue 7: The Cinematheque 100 Arthur St. (Artspace Building) | Main floor |
19:00 | 20:45 | 21:45 | A Nightmare On East Hastings: A Comedy (2424) | Venue 24: PLATFORM Centre 100 Arthur St. (Artspace Building) | Main floor |
21:15 | 23:00 | 00:00 | There Ain’t No More (238) | Venue 2: MTC Up the Alley 174 Market Ave. | Enter from John Hirsch Pl. |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | Taking Heat (239) | Venue 2: MTC Up the Alley 174 Market Ave. | Enter from John Hirsch Pl. |
12:15 | 13:45 | 14:45 | Dandymouth: word. play. (2918) | Venue 29: Centennial Concert Hall - Rehearsal Hall 555 Main St. | Use backstage entrance on east side of building |
14:00 | 15:15 | 16:15 | Fool Muun Komming!... (241) | Venue 2: MTC Up the Alley 174 Market Ave. | Enter from John Hirsch Pl. |
15:00 | 16:30 | 17:30 | Conduit (138) | Venue 1: John Hirsch Theatre 174 Market Ave. | Enter from John Hirsch Pl. |
17:00 | 18:30 | 19:30 | Maybe Baby (640) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main entrance |
19:00 | 20:45 | 21:30 | Banana Man (344) | Venue 3: Pantages Studio 180 Market Ave. | Entrance on Main St. |
20:30 | 22:00 | 23:15 | The Elephant Song (642) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main entrance |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | Death - A Romantic Comedy (1046) | Venue 10: Planetarium Auditorium 190 Rupert Ave. | Lower Level |
12:15 | 13:45 | 14:45 | Sex? But I'm Canadian! (447) | Venue 4: Onstage at Pantages 180 Market Ave. | Entrance on Main St. |
13:45 | 15:15 | 16:15 | Varie Tease: Room 100 at The Chelsea Hotel (644) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main entrance |
16:00 | 17:00 | 18:00 | So I Was At A Threesome (2629) | Venue 26: Creative Manitoba 245 McDermot Ave. (4th floor) |
17:00 | 18:30 | 20:00 | Confessional (2921) | Venue 29: Centennial Concert Hall - Rehearsal Hall 555 Main St. | Use backstage entrance on east side of building |
19:00 | 20:45 | 21:30 | Mother's Little Secret (951) | Venue 9: School of Contemporary Dancers 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
21:00 | 22:15 | 23:15 | Old Dyke Tales (1152) | Venue 11: Red River College - Roblin Centre 160 Princess St. | (CGA Manitoba Room) Entrance on William Ave. |
22:15 | 00:00 | 01:30 | Dr. Caligari’s Future Cabaret (1422) | Venue 14: King's Head Pub 120 King St. (2nd floor) | Licensed venue · Under 18 not admitted |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | TUNED (1053) | Venue 10: Planetarium Auditorium 190 Rupert Ave. | Lower Level |
12:15 | 13:45 | 14:45 | Bushtits, Shih Tzus and Private Dicks: All's Fur in Love and Noir (254) | Venue 2: MTC Up the Alley 174 Market Ave. | Enter from John Hirsch Pl. |
14:00 | 15:45 | 16:45 | Cast Away: the Musical (955) | Venue 9: School of Contemporary Dancers 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
15:45 | 17:30 | 18:30 | Drops in a Broken Fountain (652) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main entrance |
17:45 | 19:15 | 20:15 | Tuesdays & Sundays (2820) | Venue 28: Forth 171 McDermot Ave. | Lower level |
19:45 | 21:00 | 22:00 | Jezebel, at the Still Point (853) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
21:15 | 22:45 | 00:00 | Your Brain On Anxiety (954) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
Ticket Time | Show Time | End Time | Show | Venue |
11:15 | 12:15 | 13:15 | It's fine, we're working on it (1160) | Venue 11: Red River College - Roblin Centre 160 Princess St. | (CGA Manitoba Room) Entrance on William Ave. |
12:15 | 14:00 | 15:00 | Inauguration Vacation (461) | Venue 4: Onstage at Pantages 180 Market Ave. | Entrance on Main St. |
14:15 | 15:45 | 16:45 | God Bless Cambodia (1162) | Venue 11: Red River College - Roblin Centre 160 Princess St. | (CGA Manitoba Room) Entrance on William Ave. |
16:00 | 17:30 | 18:30 | Game On (659) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main entrance |
17:30 | 19:15 | 20:45 | A Canadian Bartender at Butlin's (159) | Venue 1: John Hirsch Theatre 174 Market Ave. | Enter from John Hirsch Pl. |
20:30 | 22:00 | 23:00 | A Sad-Ass Cabaret (2741) | Venue 27: Dragon Arts Centre 91 Albert St. (3rd floor) |
Ticket Time | Show Time | End Time | Show | Venue |
11:15 | 12:15 | 13:15 | Let's Prank Call Each Other (567) | Venue 5: Son of Warehouse 140 Rupert Ave. | Side entrance |
12:15 | 13:30 | 14:30 | Balls Of Yarns (867) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
15:15 | 16:45 | 17:30 | Pixels (2445) | Venue 24: PLATFORM Centre 100 Arthur St. (Artspace Building) | Main floor |
17:00 | 18:00 | 19:00 | JESUS CHRIST: The Lost Years (1429) | Venue 14: King's Head Pub 120 King St. (2nd floor) | Licensed venue · Under 18 not admitted |
18:15 | 20:00 | 21:00 | Every Story Ever Told (1430) | Venue 14: King's Head Pub 120 King St. (2nd floor) | Licensed venue · Under 18 not admitted |
20:15 | 21:45 | 22:45 | jem rolls: I, IDIOT (2745) | Venue 27: Dragon Arts Centre 91 Albert St. (3rd floor) |
Ticket Time | Show Time | End Time | Show | Venue |
11:30 | 12:30 | 14:00 | Mercury Man: The Last Performance of Orson Welles (869) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
14:30 | 16:00 | 17:00 | Flute Loops (476) | Venue 4: Onstage at Pantages 180 Market Ave. | Entrance on Main St. |
19:00 | 20:00 | 21:00 | Hot Thespian Action: Classic! (1821) | Venue 18: Gas Station Arts Centre 445 River Ave. (at Osborne St.) |
Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 | Sat 28 | Sun 29 |
Kevin's page |