![]() |
The 2013 Winnipeg Fringe Festival Schedule For The PFG | ![]() |
Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 |
Shows seen at the Winnipeg Fringe Festival Winnipeg Fringe Festival Home <Previous Year Next Year> - 56 - |
Last Update: 2013-07-31 09:40 Shows Scheduled: 72 Local Shows Scheduled: 26 National Shows Scheduled: 23 International Shows Scheduled: 23 |
Ticket Time | Show Time | End Time | Show | Venue |
17:45 | 18:45 | 19:45 | I Think My Heart Needs Glasses (201) | Venue 2: MTC Up the Alley 174 Market Ave. Enter from John Hirsch Pl. |
19:15 | 20:45 | 22:00 | Here Lies Henry (1502) | Venue 15: Studio 320 70 Albert St. (3rd floor) |
20:30 | 22:15 | 23:45 | The Frenzy of Queen Maeve (1003) | Venue 10: Planetarium Auditorium 190 Rupert Ave. Theatre on lower level |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:15 | Assassinating Thomson (504) | Venue 5: Son of Warehouse 140 Rupert Ave. Side entrance |
12:45 | 14:15 | 15:15 | Limbo (705) | Venue 7: The Cinematheqaue 100 Arthur St. Artspace Building Main Fl. |
14:00 | 15:45 | 16:45 | Radio: 30 (606) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily St. Main entrance |
15:45 | 17:15 | 18:15 | The Show Must Go On (807) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. Enter from parking lot on Main St. |
17:30 | 19:00 | 20:15 | Confessions of a Fairy's Daughter (1108) | Venue 11: Red River College - The Roblin Centre 160 Princess St. (NEW Entrance on William Ave.) |
19:15 | 20:30 | 21:45 | O(h)! (809) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. Enter from parking lot on Main St. |
21:00 | 22:30 | 00:00 | A Steady Rain (1010) | Venue 10: Planetarium Auditorium 190 Rupert Ave. Theatre on lower level |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | Trust Me! (111) | Venue 1: John Hirsch Theatre at the MTC Mainstage 174 Market (entrance on John Hirsch Pl.) |
12:15 | 14:00 | 14:45 | Kempe's Jig (1112) | Venue 11: Red River College - The Roblin Centre 160 Princess St. (NEW Entrance on William Ave.) |
14:15 | 15:30 | 16:30 | CIRCLE (513) | Venue 5: Son of Warehouse 140 Rupert Ave. Side entrance |
15:45 | 17:15 | 18:30 | Promise and Promiscuity: A New Musical by Jane Austin & Penny Ashton (114) | Venue 1: John Hirsch Theatre at the MTC Mainstage 174 Market (entrance on John Hirsch Pl.) |
17:30 | 19:00 | 20:30 | Hollywood Hen Pit (515) | Venue 5: Son of Warehouse 140 Rupert Ave. Side entrance |
19:15 | 21:00 | 22:15 | The Hounds of Ulster (1905) | Venue 19: RAW Gallery 290 McDermot Ave. (Basement) |
21:45 | 23:15 | 00:15 | HOT CORE (1217) | Venue 12: WAG - Muriel Richardson Auditorium 300 Memorial Blvd. |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | Spoiled Child Saves the Polar Bears (1118) | Venue 11: Red River College - The Roblin Centre 160 Princess St. (NEW Entrance on William Ave.) |
12:15 | 13:45 | 14:45 | The Dark Fantastic by Martin Dockery (1219) | Venue 12: WAG - Muriel Richardson Auditorium 300 Memorial Blvd. |
15:00 | 16:00 | 17:00 | Weaksauce (1711) | Venue 17: PTE - Colin Jackson Studio 393 Portage Ave. (Portage Place 3rd foor) |
14:00 | 17:30 | 18:30 | Better Looking Boys (221) | Venue 2: MTC Up the Alley 174 Market Ave. Enter from John Hirsch Pl. |
18:00 | 19:15 | 20:30 | Adult Entertainment (322) | Venue 3: The Playhouse Studio 180 Market Ave. Enternace on Main St. |
19:45 | 21:15 | 22:15 | Rom Com (423) | Venue 4: Alloway Hall (Manitoba Museum) 190 Rupert Ave. Enterance on Main St. |
21:15 | 23:15 | 00:15 | BE A MAN (224) | Venue 2: MTC Up the Alley 174 Market Ave. Enter from John Hirsch Pl. |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:30 | 7 Stories (1225) | Venue 12: WAG - Muriel Richardson Auditorium 300 Memorial Blvd. |
12:15 | 14:15 | 15:15 | Melody Moore (1226) | Venue 12: WAG - Muriel Richardson Auditorium 300 Memorial Blvd. |
14:15 | 16:00 | 17:30 | Offices (127) | Venue 1: John Hirsch Theatre at the MTC Mainstage 174 Market (entrance on John Hirsch Pl.) |
16:00 | 17:45 | 19:15 | Rope (428) | Venue 4: Alloway Hall (Manitoba Museum) 190 Rupert Ave. Enterance on Main St. |
19:30 | 21:00 | 22:00 | The Collectors (830) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. Enter from parking lot on Main St. |
22:00 | 23:15 | 00:30 | Red Bastard (431) | Venue 4: Alloway Hall (Manitoba Museum) 190 Rupert Ave. Enterance on Main St. |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:15 | Dog Act (131) | Venue 1: John Hirsch Theatre at the MTC Mainstage 174 Market (entrance on John Hirsch Pl.) |
12:15 | 13:45 | 14:45 | RUPTURE (833) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. Enter from parking lot on Main St. |
14:00 | 15:30 | 16:30 | Room At Both Ends (234) | Venue 2: MTC Up the Alley 174 Market Ave. Enter from John Hirsch Pl. |
15:45 | 17:15 | 18:15 | Self-Destructivism (73) | Venue 7: The Cinematheqaue 100 Arthur St. Artspace Building Main Fl. |
17:45 | 19:15 | 20:15 | The Titanic (936) | Venue 9: Shaw Performing Arts Centre (MTYP) 2 Forks Market Rd. at The Forks |
20:00 | 21:30 | 22:45 | The Studio (136) | Venue 1: John Hirsch Theatre at the MTC Mainstage 174 Market (entrance on John Hirsch Pl.) |
21:45 | 23:30 | 00:30 | Forget Me Not (1038) | Venue 10: Planetarium Auditorium 190 Rupert Ave. Theatre on lower level |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | The Sparrow and the Mouse: Creating the Music of Edith Piaf (1039) | Venue 10: Planetarium Auditorium 190 Rupert Ave. Theatre on lower level |
12:15 | 13:30 | 14:30 | Grumpus Gets Revenge! (940) | Venue 9: Shaw Performing Arts Centre (MTYP) 2 Forks Market Rd. at The Forks |
14:15 | 15:45 | 16:45 | birdy (1141) | Venue 11: Red River College - The Roblin Centre 160 Princess St. (NEW Entrance on William Ave.) |
15:45 | 17:15 | 18:15 | Lovely Souls (1042) | Venue 10: Planetarium Auditorium 190 Rupert Ave. Theatre on lower level |
17:30 | 19:15 | 20:15 | This Prison: Or He Came Through the Floor (343) | Venue 3: The Playhouse Studio 180 Market Ave. Enternace on Main St. |
19:15 | 21:00 | 22:15 | Matchstick (1317) | Venue 13: Asper Centre for Theatre and Film (UofW) 300 Colony St. Enter from Balmoral St. |
21:00 | 23:00 | 00:00 | The Pit (1245) | Venue 12: WAG - Muriel Richardson Auditorium 300 Memorial Blvd. |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:15 | God is a Scottish Drag Queen (646) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily St. Main entrance |
12:15 | 13:45 | 14:45 | Dirty and True (247) | Venue 2: MTC Up the Alley 174 Market Ave. Enter from John Hirsch Pl. |
14:00 | 15:30 | 16:30 | Charles Presents: Moby Alpha (548) | Venue 5: Son of Warehouse 140 Rupert Ave. Side entrance |
15:45 | 17:15 | 18:45 | 6 Guitars (1626) | Venue 16: PTE - Mainstage 393 Portage Ave. (Portage Place 3rd floor) |
18:30 | 19:30 | 20:45 | 'Hitchcocked' by Sound & Fury (3108) | Venue 31: West End Cultural Centre 586 Ellice Ave. at Sherbook St. |
20:15 | 21:45 | 22:45 | Erik de Waal's Tales from the Twilight (651) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily St. Main entrance |
22:00 | 23:30 | 00:30 | Bull's Heart (652) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily St. Main entrance |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 12:45 | Dandyman (853) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. Enter from parking lot on Main St. |
12:15 | 13:45 | 14:45 | Outstanding Debts at the Highway Motel (954) | Venue 9: Shaw Performing Arts Centre (MTYP) 2 Forks Market Rd. at The Forks |
14:30 | 16:00 | 17:00 | Threads (755) | Venue 7: The Cinematheqaue 100 Arthur St. Artspace Building Main Fl. |
18:00 | 19:00 | 20:00 | jem rolls ATTACKS THE SILENCE (1419) | Venue 14: The King's Head Pub 120 King St. (2nd Floor) |
19:00 | 20:30 | 21:30 | Shelby Bond - People Pleaser (2414) | Venue 24: One88 188 Princess St. |
21:00 | 22:00 | 22:30 | Hamlet as Told on the Streets (2508) | Venue 25: The Vault 283 Bannatyne Ave. Basement, enter under Peasant Cookery |
21:00 | 22:45 | 00:00 | CHARLIE: A Hockey Story (1159) | Venue 11: Red River College - The Roblin Centre 160 Princess St. (NEW Entrance on William Ave.) |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 12:00 | 13:00 | 2 for Tea (560) | Venue 5: Son of Warehouse 140 Rupert Ave. Side entrance |
12:15 | 13:45 | 14:45 | Geek Life (561) | Venue 5: Son of Warehouse 140 Rupert Ave. Side entrance |
14:00 | 15:30 | 16:30 | May & Alia do Pirates! (of Penzance) (562) | Venue 5: Son of Warehouse 140 Rupert Ave. Side entrance |
15:45 | 17:15 | 18:45 | They Call Me Mister Fry (263) | Venue 2: MTC Up the Alley 174 Market Ave. Enter from John Hirsch Pl. |
17:30 | 19:15 | 20:30 | Little Pussy (364) | Venue 3: The Playhouse Studio 180 Market Ave. Enternace on Main St. |
19:00 | 20:45 | 21:45 | Never Own Anything You Have to Paint or Feed (1165) | Venue 11: Red River College - The Roblin Centre 160 Princess St. (NEW Entrance on William Ave.) |
21:30 | 23:15 | 00:00 | Fire Women (366) | Venue 3: The Playhouse Studio 180 Market Ave. Enternace on Main St. |
Ticket Time | Show Time | End Time | Show | Venue |
11:15 | 12:15 | 13:15 | I hate Bill Pats Too: Almost Homeless (767) | Venue 7: The Cinematheqaue 100 Arthur St. Artspace Building Main Fl. |
12:30 | 14:15 | 15:15 | Yarn (868) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. Enter from parking lot on Main St. |
14:15 | 15:45 | 16:45 | Dead Wrong (1169) | Venue 11: Red River College - The Roblin Centre 160 Princess St. (NEW Entrance on William Ave.) |
Ticket Time | Show Time | End Time | Show | Venue |
11:15 | 12:15 | 13:15 | Timeless (874) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. Enter from parking lot on Main St. |
12:15 | 14:00 | 15:15 | Good Friday (Music & Madness (375) | Venue 3: The Playhouse Studio 180 Market Ave. Enternace on Main St. |
16:00 | 17:00 | 18:15 | CLEOPATRA (2713) | Venue 27: Pauline-Boutal Hall at Franco-Manitobain 340 Provencher Blvd. |
18:00 | 19:00 | 20:00 | My Dad's Deaths (2221) | Venue 22: Shannon's Irish Pub 176 Carlton St. (Basement) |
Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 |
Kevin's page |