![]() |
The 2022 Winnipeg Fringe Festival Schedule For The PFG | ![]() |
Wed 13 | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 |
Shows seen at the Winnipeg Fringe Festival Winnipeg Fringe Festival Home <Previous Year NextYear> - 59 / 62 - |
Last Update: 2022-07-23 17:50 Shows Scheduled: 67 Local Shows Scheduled: 22 National Shows Scheduled: 26 International Shows Scheduled: 19 |
Ticket Time | Show Time | End Time | Show | Venue |
17:30 | 18:00 | 19:15 | The Sex Life of Butterflies (501) | Venue 5: Planetarium Auditorium 190 Rupert Ave. | Lower level |
18:45 | 20:30 | 21:30 | Blueberries Are Assholes (602) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main Entrance |
20:15 | 21:45 | 22:30 | FERN (803) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
Ticket Time | Show Time | End Time | Show | Venue |
10:45 | 11:15 | 12:15 | Robert Will Show You the Door (tale of being fired) (304) | Venue 3: The Clock Tower 393 Portage Ave. | Portage Place, 2nd floor (Edmonton St. entrance) |
11:15 | 12:45 | 13:45 | I Am the Most Unfeeling Doctor in the World (And Other Tales from the Emergency Room) (705) | Venue 7: The Cinematheque 100 Arthur St. (Artspace Building) | Main floor |
13:15 | 15:00 | 16:00 | Tango to the Pointe (106) | Venue 1: John Hirsch Mainstage 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
15:00 | 16:30 | 17:30 | Shadow Kingdom (607) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main Entrance |
16:45 | 18:15 | 19:15 | A Toast to Prohibition (608) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main Entrance |
18:45 | 20:00 | 21:00 | Chris Gibbs, Old is the New New (1404) | Venue 14: King's Head Pub 120 King St. | Second floor - Licensed venue |
20:15 | 21:45 | 22:45 | Underbelly (610) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main Entrance |
Ticket Time | Show Time | End Time | Show | Venue |
10:45 | 11:15 | 12:15 | Audition Deficit Disorder (611) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main Entrance |
11:45 | 13:00 | 14:00 | HOW I MET MY MOTHER (812) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
15:30 | 16:00 | 17:30 | Josie & Grace (1608) | Venue 16: PTE - Mainstage 393 Portage Ave. | Portage Place 3rd floor |
16:30 | 18:15 | 19:15 | Horseface (315) | Venue 3: The Clock Tower 393 Portage Ave. | Portage Place, 2nd floor (Edmonton St. entrance) |
18:30 | 20:30 | 21:30 | Stéphanie Morin-Robert: BLACK EYE (a live comedy album recording) (1610) | Venue 16: PTE - Mainstage 393 Portage Ave. | Portage Place 3rd floor |
20:45 | 22:30 | 23:30 | Chase Padgett: Lucky Break (1611) | Venue 16: PTE - Mainstage 393 Portage Ave. | Portage Place 3rd floor |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 11:30 | 12:30 | A Grave Mistake (118) | Venue 1: John Hirsch Mainstage 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
11:45 | 13:15 | 14:15 | Generic Male: Just What We Need, Another Show About Men (819) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
13:30 | 15:00 | 16:00 | CABARET SIDE SHOW (120) | Venue 1: John Hirsch Mainstage 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
15:15 | 16:45 | 18:00 | A Thousand Words (821) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
18:30 | 20:00 | 21:15 | Pretty Beast (723) | Venue 7: The Cinematheque 100 Arthur St. (Artspace Building) | Main floor |
20:30 | 22:00 | 23:00 | Not Quite Sherlock, The Further Adventures of Antoine Feval (524) | Venue 5: Planetarium Auditorium 190 Rupert Ave. | Lower level |
Ticket Time | Show Time | End Time | Show | Venue |
10:30 | 11:00 | 12:00 | Grumplestock's (325) | Venue 3: The Clock Tower 393 Portage Ave. | Portage Place, 2nd floor (Edmonton St. entrance) |
12:15 | 12:45 | 13:45 | King, Warrior, Magician, Lover (326) | Venue 3: The Clock Tower 393 Portage Ave. | Portage Place, 2nd floor (Edmonton St. entrance) |
14:15 | 14:45 | 16:00 | Charming & Rose: True Love (226) | Venue 2: MTC Up The Alley 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
15:00 | 16:30 | 17:30 | amused (628) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main Entrance |
16:45 | 18:15 | 19:15 | Ask Me Anything (729) | Venue 7: The Cinematheque 100 Arthur St. (Artspace Building) | Main floor |
18:15 | 19:45 | 20:45 | Murmurs of Earth (830) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
20:00 | 22:00 | 23:15 | Epidermis Circus (1715) | Venue 17: PTE - Colin Jackson Studio 393 Portage Ave. | Portage Place 2rd floor |
Ticket Time | Show Time | End Time | Show | Venue |
10:30 | 11:00 | 12:00 | Brown Wasp (432) | Venue 4: The Fountain 292 Portage Ave. | Portage Place, 2nd floor (Edmonton St. Entrance) |
11:30 | 13:00 | 14:00 | Whatever Happens After? (833) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
13:15 | 14:45 | 15:45 | Journey to the Centre of the Earth (834) | Venue 8: The Rachel Browne Theatre 211 Bannatyne Ave. (McKim Building) | Enter from parking lot on Main St. |
16:30 | 17:45 | 19:00 | AWAY, NOW - The World’s Most Desired Destination (436) | Venue 4: The Fountain 292 Portage Ave. | Portage Place, 2nd floor (Edmonton St. Entrance) |
19:15 | 20:45 | 21:45 | The Paladin (2310) | Venue 23: ONE88 188 Princess St. | 2nd floor |
Ticket Time | Show Time | End Time | Show | Venue |
10:45 | 11:15 | 12:15 | Buckets of Blood - Fairy tales not for children (532) | Venue 5: Planetarium Auditorium 190 Rupert Ave. | Lower level |
11:15 | 12:45 | 14:00 | Courtship (133) | Venue 1: John Hirsch Mainstage 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
13:00 | 14:30 | 15:30 | Bedwetter (734) | Venue 7: The Cinematheque 100 Arthur St. (Artspace Building) | Main floor |
15:00 | 16:45 | 17:45 | Are You Loving It? (135) | Venue 1: John Hirsch Mainstage 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
18:30 | 19:00 | 20:00 | Truth (tm) (906) | Venue 9: The Output at Video Pool Media Arts Centre 100 Arthur St. (Artspace Building) | 2nd floor |
19:15 | 20:45 | 21:45 | CIVILIZED (2312) | Venue 23: ONE88 188 Princess St. | 2nd floor |
23:30 | 00:00 | 02:00 | Dr. Caligari’s “Framily Reunion” Cabaret (673) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main Entrance |
Ticket Time | Show Time | End Time | Show | Venue |
11:00 | 11:30 | 12:30 | I'M BATMAN 89-97 (639) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main Entrance |
11:30 | 12:45 | 13:45 | The Ballad of Johnny Boy (239) | Venue 2: MTC Up The Alley 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
13:00 | 14:30 | 15:30 | Something in the Water (240) | Venue 2: MTC Up The Alley 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
15:15 | 17:00 | 18:00 | One Man Back to the Future (642) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main Entrance |
17:00 | 18:30 | 19:45 | The Stakeout ( donation perk) (543) | Venue 5: Planetarium Auditorium 190 Rupert Ave. | Lower level |
20:00 | 21:30 | 22:45 | Songs from a Wine-Stained Notebook (2222) | Venue 22: MTYP - Richardson Hall 2 Forks Market Rd. (The Forks) |
Ticket Time | Show Time | End Time | Show | Venue |
10:30 | 11:00 | 12:15 | Paco Erhard: Worst. German. Ever. (746) | Venue 7: The Cinematheque 100 Arthur St. (Artspace Building) | Main floor |
11:45 | 13:15 | 14:00 | Wait, So Do I Make Out With A Pan? (246) | Venue 2: MTC Up The Alley 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
13:00 | 14:30 | 15:30 | Is This Yours? (348) | Venue 3: The Clock Tower 393 Portage Ave. | Portage Place, 2nd floor (Edmonton St. entrance) |
14:45 | 16:15 | 17:30 | Macabre Tales of Horror and Macabreness (kinda?) 10 Year HELLebration (649) | Venue 6: Tom Hendry Warehouse 140 Rupert Ave. at Lily | Main Entrance |
18:30 | 19:00 | 20:00 | Beginner's Guide To Suicide (1111) | Venue 11: CRE8ERY 125 Adelaide St. | 2nd floor |
19:15 | 21:00 | 22:00 | THREE (2122) | Venue 21: MTYP - Mainstage 2 Forks Market Rd. (The Forks) |
Ticket Time | Show Time | End Time | Show | Venue |
10:30 | 11:00 | 12:00 | Movie Musicals (153) | Venue 1: John Hirsch Mainstage 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
11:15 | 12:45 | 14:00 | Romeo & Juliet (154) | Venue 1: John Hirsch Mainstage 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
13:00 | 14:45 | 15:45 | Kateryna and Havrylo (254) | Venue 2: MTC Up The Alley 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
16:45 | 18:15 | 19:15 | Bat Brains or Let's Explore Mental Illness with Vampires (256) | Venue 2: MTC Up The Alley 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
18:45 | 20:00 | 21:00 | The Disney Delusion (2014) | Venue 20: The Studio at Théâtre Cercle Molière 340 Provencher Blvd. |
20:15 | 22:00 | 23:00 | Hockey Night at the Puck & Pickle Pub (1423) | Venue 14: King's Head Pub 120 King St. | Second floor - Licensed venue |
Ticket Time | Show Time | End Time | Show | Venue |
11:15 | 11:45 | 12:45 | All of Human History in 7 Stories (460) | Venue 4: The Fountain 292 Portage Ave. | Portage Place, 2nd floor (Edmonton St. Entrance) |
11:30 | 13:00 | 14:00 | Scattered Seeds (361) | Venue 3: The Clock Tower 393 Portage Ave. | Portage Place, 2nd floor (Edmonton St. entrance) |
15:30 | 16:00 | 16:45 | Déja Vu (1924) | Venue 19: The Black Box at Théâtre Cercle Molière 340 Provencher Blvd. |
16:15 | 18:00 | 19:00 | mr.coffeehead (1925) | Venue 19: The Black Box at Théâtre Cercle Molière 340 Provencher Blvd. |
20:30 | 22:15 | 23:15 | Field Zoology 201 (566) | Venue 5: Planetarium Auditorium 190 Rupert Ave. | Lower level |
Ticket Time | Show Time | End Time | Show | Venue |
10:30 | 11:00 | 12:00 | Write, Rewrite, Repeat (467) | Venue 4: The Fountain 292 Portage Ave. | Portage Place, 2nd floor (Edmonton St. Entrance) |
11:15 | 13:00 | 14:15 | Monster Makers (168) | Venue 1: John Hirsch Mainstage 174 Market Ave. | Enter from back alley (John Hirsch Pl.) |
13:00 | 14:30 | 15:30 | List of People I've Killed (569) | Venue 5: Planetarium Auditorium 190 Rupert Ave. | Lower level |
18:15 | 18:45 | 19:45 | ThunderCATS (1831) | Venue 18: Gas Station Arts Centre 445 River Ave. (at Osborne St.) |
Wed 13 | Thu 14 | Fri 15 | Sat 16 | Sun 17 | Mon 18 | Tue 19 | Wed 20 | Thu 21 | Fri 22 | Sat 23 | Sun 24 |
Kevin's page |