MY DAILY FRINGE SCHEDULE | ||
PREV | TODAY | NEXT |
Wednesday 2025-07-16 | ||
T:17:30 | S:18:00 | E:19:15 |
After August (601) | ||
Tom Hendry Warehouse 140 Rupert Ave. at Lily St. | Main enterance | ||
L | $12.00 | FF |
T:18:15 | S:20:00 | E:21:00 |
No Tweed Too Tight: Another Grant Canyon Story (1402) | ||
King's Head Pub 120 King St. | 2nd floor | ||
N | $14.00 | FF |
T:20:00 | S:21:30 | E:22:45 |
Heart Ripped Out Twice (203) | ||
MTC Up The Alley 174 Market Ave. | Enter from back alley (John Hirsch Pl.) | ||
I | $14.00 | FF |
Winnipeg Fringe Sold Out Shows |